Where the number comes from
+0.920
How well a province's position in 2015 predicts its position in 2022
Three ways of asking whether the gap between provinces is closing. None of them says yes.
| year | n | Theil T | CV | highest ÷ lowest |
|---|---|---|---|---|
| 2002 | 30 | 0.01982 | 0.210 | 2.41 |
| 2003 | 30 | 0.01646 | 0.189 | 2.31 |
| 2004 | 30 | 0.01537 | 0.181 | 2.17 |
| 2005 | 31 | 0.01452 | 0.174 | 2.09 |
| 2006 | 33 | 0.01747 | 0.191 | 2.11 |
| 2007 | 33 | 0.01675 | 0.188 | 2.20 |
| 2008 | 33 | 0.01740 | 0.192 | 2.21 |
| 2009 | 33 | 0.01741 | 0.192 | 2.13 |
| 2010 | 33 | 0.01599 | 0.184 | 2.09 |
| 2011 | 33 | 0.01756 | 0.192 | 2.09 |
| 2012 | 33 | 0.01845 | 0.197 | 2.13 |
| 2013 | 33 | 0.02484 | 0.230 | 2.65 |
| 2014 | 33 | 0.02345 | 0.221 | 2.68 |
| 2015 | 34 | 0.02605 | 0.228 | 2.97 |
| 2016 | 34 | 0.02681 | 0.229 | 3.41 |
| 2017 | 34 | 0.02114 | 0.209 | 2.51 |
| 2018 | 34 | 0.02078 | 0.207 | 2.51 |
| 2019 | 34 | 0.02078 | 0.207 | 2.51 |
| 2020 | 34 | 0.02063 | 0.206 | 2.51 |
| 2022 | 34 | 0.02086 | 0.210 | 2.56 |
the ordering barely moves
| persistence, 2015 → 2022 | |
|---|---|
| spearman | +0.9199 |
| pearson | +0.9375 |
| provinces | 34 |
the biggest movers, in both directions
| province | 2015 | 2022 | change |
|---|---|---|---|
| JAWA TENGAH | 3.06 | 4.13 | +1.08 |
| MALUKU UTARA | 4.59 | 5.56 | +0.98 |
| JAWA TIMUR | 3.28 | 4.10 | +0.83 |
| BANTEN | 4.76 | 4.39 | −0.37 |
| KALIMANTAN UTARA | 4.26 | 3.90 | −0.36 |
| KEP. BANGKA BELITUNG | 4.30 | 4.07 | −0.22 |
Even the largest movement over the whole panel is about one person, against a spread that runs from 2.79 to 8.86.
Pekerja Sejahterarezkyyayang/pekerja-sejahtera · diambil 2026-07-30
