Where the number comes from
4.77
People one minimum wage holds above the poverty line, median province, 2,022
Minimum wage divided by the poverty line for one person, both monthly rupiah, per province. MARET figures, town and countryside combined, which is the headline BPS series. 2021 is absent for the reasons in the column audit.
| year | n | median | p10 | min | max | CV | fewest | most |
|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | 4.67 | 3.28 | 2.94 | 8.05 | 0.231 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2016 | 34 | 4.84 | 3.85 | 2.79 | 8.32 | 0.246 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2017 | 34 | 4.96 | 4.10 | 3.58 | 8.59 | 0.223 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2018 | 34 | 5.07 | 4.20 | 3.55 | 8.64 | 0.221 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2019 | 34 | 5.17 | 4.25 | 3.64 | 8.67 | 0.220 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2020 | 34 | 5.22 | 4.41 | 3.68 | 8.86 | 0.226 | DI YOGYAKARTA | SULAWESI SELATAN |
| 2022 | 34 | 4.77 | 4.07 | 3.53 | 7.92 | 0.223 | DI YOGYAKARTA | SULAWESI SELATAN |
The median peaks at 5.22 in 2020 and falls back by 2,022. The fewest column never changes hands.
how many province-years sit below a given household
| household | province-years | share |
|---|---|---|
| under 3 people | 3 of 238 | 1.3% |
| under 4 people | 19 of 238 | 8.0% |
| under 5 people | 130 of 238 | 54.6% |
| under 6 people | 184 of 238 | 77.3% |
Read these as counts of people a wage covers, not as a poverty verdict. Households share costs, so a wage covering 4 poverty-line individuals goes further than four people living alone — the ratio is a floor on the comparison, not the comparison itself.
DI YOGYAKARTA, every year
| year | minimum wage | poverty line, per person | people |
|---|---|---|---|
| 2015 | Rp 988,500 | Rp 335,886 | 2.94 |
| 2016 | Rp 988,500 | Rp 354,084 | 2.79 |
| 2017 | Rp 1,337,645 | Rp 374,008 | 3.58 |
| 2018 | Rp 1,454,154 | Rp 409,744 | 3.55 |
| 2019 | Rp 1,570,923 | Rp 432,026 | 3.64 |
| 2020 | Rp 1,704,608 | Rp 463,480 | 3.68 |
| 2022 | Rp 1,840,916 | Rp 521,672 | 3.53 |
