Where the number comes from
0.774
Writers and authors, ranked 4 of 271 — one row, SOC 27-3043
Every value here comes from a single row in the source file.
| field | value |
|---|---|
| title | Writers and authors |
| soc | 27-3043 |
| exposure | 0.774 |
| exposure_rank | 4 / 271 |
| exposure_gpt4 | 0.877 |
| wage (median) | $72,270 |
| employment | 135,400 |
| growth 2024–34 | +4% |
| outlook | As fast as average |
| education | Bachelor's degree |
| top_ability | Written Expression |
| fit (predicted) | −0.057 |
| residual | +0.831 |
| residual_z | 2.64 |
| residual_rank | 1 / 271 |
| rank_predicted | 267 |
| rank_actual | 4 |
Predicted rank 267, rated rank 4. That is the largest gap in the dataset.
Will AI Take My Job? Exposure, Skills and WagesKaggle · kylefengkfeng209/will-ai-take-my-job-exposure-skills-and-wages · diambil 2026-07-30
