Where the number comes from
+0.286
Exposure against median pay — the relationship runs the opposite way to the familiar assumption
The familiar assumption is that automation threatens low-paid work first. In this dataset the relationship runs the other way.
| exposure against pay | |
|---|---|
| pearson (exposure × wage) | +0.286 |
| 95% CI | +0.1726 to +0.3917 |
| spearman (on ranks) | +0.395 |
| human rater × gpt-4 agreement | 0.835 |
median wage by exposure band
| band | n | workers | median wage |
|---|---|---|---|
| Low | 91 | 30,552,300 | $55,440 |
| Medium | 90 | 28,439,800 | $69,815 |
| High | 90 | 22,567,800 | $79,970 |
by required education
| level | n | median exposure | median wage |
|---|---|---|---|
| No formal educational credential | 15 | 0.046 | $48,660 |
| Postsecondary nondegree award | 17 | 0.140 | $49,670 |
| High school diploma or equivalent | 60 | 0.232 | $51,105 |
| Some college, no degree | 3 | 0.299 | $48,526 |
| Associate's degree | 24 | 0.308 | $65,210 |
| Doctoral or professional degree | 12 | 0.370 | $130,170 |
| Bachelor's degree | 104 | 0.462 | $82,580 |
| Master's degree | 22 | 0.488 | $81,015 |
Will AI Take My Job? Exposure, Skills and WagesKaggle · kylefengkfeng209/will-ai-take-my-job-exposure-skills-and-wages · diambil 2026-07-30
